Training course on ETS and carbon market for big emitters in Hanoi and Ho Chi Minh City from 09th December to 13th December, 2024
Offline
2 consecutive days/training course
Hanoi, Ho Chi Minh City
Following the success of 04 training courses on ETS and the carbon market held in March and May, which engaged participants from ministries, a number of management agencies at all levels, big emitters, business associations and media, the upcoming training will take place in Hanoi and Ho Chi Minh City this December, specifically focus on large emitters from the steel, cement, and thermal power industries. This targeted approach aims to enhance the readiness of key sectors to prepare for the implementation of Vietnam’s ETS.
The 2-day training course on ETS and the carbon market is part of the Southeast Asia Energy Transition Partnership’s (ETP) support aiming to develop the carbon market in Viet Nam in cooperation with the Department of Climate Change (DCC), Ministry of Natural Resources and Environment (MONRE) under the technical assistance (TA) “Emission Trading System (ETS) Piloting and Simulation in Vietnam”.
The main objective of the technical assistance is to develop and organize training courses on ETS and the carbon market, using the ETS simulation tool tailored to the Vietnam context for various stakeholders including policymakers, research institutes, universities, financial institutions, media representatives, and especially big emitters that will be covered under Vietnam’s ETS in the future.
Form of organization: Offline training
Accommodation: Trainees are responsible for their own transportation and accommodation during the training course. Organizers provide buffet lunches at the hotel where the training course is held.
Benefits: Be equipped with knowledge, contribute comments to build a carbon market in Vietnam, and receive a certificate of participation in training courses issued by the Department of Climate Change and ETP.
Required preparation: Laptop, or tablet (for reading documents and participating in simulations).
Important: The training course is completely free. Participation is limited to those that are confirmed by VNEEC.
TENTATIVE TRAINING AGENDA
Day 1 | ||
Time | Content | P.I.C |
8:15 – 8:45 | Course registration | Training course organizers |
8:45 – 9:00 | Opening remark |
|
9:00 – 9:10 | Interactive introduction of participants and instructors | Training course organizers |
9:10 – 9:30 | Course outline and pre-course survey | Ms. Dang Hong Hanh |
9:30 – 10:00 | International climate policies and status of carbon pricing implementation in the world | South Pole’s representative (online) |
10:00 – 10:30 | Photo group and tea break | |
10:30 – 11:00 | Carbon pricing and roadmap for the development of the domestic carbon market development in Viet Nam | Ms. Dang Hong Hanh |
11:00 – 11:45 | ETS: working principles and key design elements | Mr. Josh Margolis |
11:45 – 12:00 | Q&A session | |
12:00 – 13:30 | Lunch break | |
13:30 – 14:10 | Cap setting, scope and coverage of an ETS | Mr. Michael Mehling (online) |
14:10 – 14:40 | Allocation in an ETS | Mr. Michael Mehling (online) |
14:40 – 14:50 | Tea break | |
14:50 – 15:15 | Day 1 carbon market simulation
| Mr. Josh Margolis |
15:15 – 17:15 | Practice simulation | All representatives |
17:15 – 17:30 | Wrap-up for Day 1 simulation | Mr. Josh Margolis |
Day 2 | ||
Time | Content | P.I.C |
8:30 – 8:45 | Day 2 registration | Training course organizer |
8:45 – 9:00 | Day 1 recap | Training course organizer |
9:00 – 9:45 | Crediting mechanisms and offsets in an ETS | South Pole’s representative (online) |
09:30 – 10:00 | Latest update on national regulations on ETS and carbon market | DCC’s representative |
10:00 – 10:15 | Tea break | |
10:15 – 10:55 | UK ETS | British Embassy |
10:55 – 11:25 | What enterprises should prepare to participate in the carbon market | Ms. Dang Hong Hanh |
11:40 – 12:00 | Discussion and Q&A | Mr. Michael Mehling |
12:00 – 13:30 | Lunch | |
13:30 – 16:30 | Day 2 carbon market simulation (contest) | All representatives |
16:30 – 16:45 | Wrap-up for the simulations | Mr. Josh Margolis |
16:45 – 17:00 | After-course survey | All representatives |
17:00 – 17:30 |
|
|